Pembangunan ekonomi (II)
| Main Author: | Todaro, Michael P. | 
|---|---|
| Format: | Book xix, 459 hal. ilus. | 
| Bahasa: | ind | 
| Terbitan: | Erlangga
                        
                          , 2009 | 
| Subjects: | |
| Online Access: | https://library.unmer.ac.id//index.php?p=show_detail&id=15290 | 
| ctrlnum | slims-15290 | 
|---|---|
| fullrecord | <?xml version="1.0"?>
<dc schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><title>Pembangunan ekonomi (II)</title><creator>Todaro, Michael P.</creator><subject>ECONOMIC DEVELOPMENT</subject><publisher>Erlangga</publisher><date>2009</date><language>ind</language><type>Book:Book</type><identifier>https://library.unmer.ac.id//index.php?p=show_detail&id=15290</identifier><identifier>978-979-033-739-8</identifier><identifier>338.9 TOD p - II</identifier><coverage>Jakarta</coverage><type>Other:xix, 459 hal. ilus.</type><subject>338.9 / 21-22</subject><image>https://library.unmer.ac.id//images/default/image.png</image><recordID>slims-15290</recordID></dc> | 
| language | ind | 
| format | Book:Book Book Other:xix, 459 hal. ilus. Other | 
| author | Todaro, Michael P. | 
| title | Pembangunan ekonomi (II) | 
| publisher | Erlangga | 
| publishDate | 2009 | 
| isbn | 9789790337398 | 
| topic | ECONOMIC DEVELOPMENT 338.9 21-22 | 
| url | https://library.unmer.ac.id//index.php?p=show_detail&id=15290 | 
| id | IOS18860.slims-15290 | 
| institution | Universitas Merdeka Malang | 
| institution_id | 1262 | 
| institution_type | library:university library | 
| library | Perpustakaan Universitas Merdeka Malang | 
| library_id | 1162 | 
| collection | Katalog Perpustakaan UNMER Malang | 
| repository_id | 18860 | 
| subject_area | Business & Economics ENGINEERIING LAW Psychology | 
| city | KOTA MALANG | 
| province | JAWA TIMUR | 
| repoId | IOS18860 | 
| first_indexed | 2023-07-17T13:52:26Z | 
| last_indexed | 2024-12-15T23:14:26Z | 
| recordtype | dc | 
| merged_child_boolean | 1 | 
| _version_ | 1832577456137043968 | 
| score | 9.9049015 | 


