Manajemen keuangan daerah
| Main Authors: | Hardani, Wibi, Mahmudi | 
|---|---|
| Format: | Book xiv, 198 hal | 
| Bahasa: | ind | 
| Terbitan: | Erlangga
                        
                          , 2010 | 
| Subjects: | |
| Online Access: | http://library.unmer.ac.id//index.php?p=show_detail&id=30206 | 
| ctrlnum | slims-30206 | 
|---|---|
| fullrecord | <?xml version="1.0"?>
<dc schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><title>Manajemen keuangan daerah</title><creator>Hardani, Wibi</creator><creator>Mahmudi</creator><subject>MUNICIPAL REVENUE</subject><subject>MUNICIPAL FINANCE</subject><publisher>Erlangga</publisher><date>2010</date><language>ind</language><type>Book:Book</type><identifier>http://library.unmer.ac.id//index.php?p=show_detail&id=30206</identifier><identifier>978-979-075-178-1</identifier><identifier>336.014 MAH m</identifier><coverage>Jakarta</coverage><type>Other:xiv, 198 hal : ilus. ; 26 cm.</type><subject>336.014 / 21-22</subject><image>http://library.unmer.ac.id//images/default/image.png</image><recordID>slims-30206</recordID></dc> | 
| language | ind | 
| format | Book:Book Book Other:xiv, 198 hal : ilus. ; 26 cm. Other | 
| author | Hardani, Wibi Mahmudi | 
| title | Manajemen keuangan daerah | 
| publisher | Erlangga | 
| publishDate | 2010 | 
| isbn | 9789790751781 | 
| topic | MUNICIPAL REVENUE MUNICIPAL FINANCE 336.014 21-22 | 
| url | http://library.unmer.ac.id//index.php?p=show_detail&id=30206 | 
| id | IOS18860.slims-30206 | 
| institution | Universitas Merdeka Malang | 
| institution_id | 1262 | 
| institution_type | library:university library | 
| library | Perpustakaan Universitas Merdeka Malang | 
| library_id | 1162 | 
| collection | Katalog Perpustakaan UNMER Malang | 
| repository_id | 18860 | 
| subject_area | Business & Economics ENGINEERIING LAW Psychology | 
| city | KOTA MALANG | 
| province | JAWA TIMUR | 
| repoId | IOS18860 | 
| first_indexed | 2023-07-17T13:54:14Z | 
| last_indexed | 2023-07-17T13:54:14Z | 
| recordtype | dc | 
| merged_child_boolean | 1 | 
| _version_ | 1801767804946350081 | 
| score | 9.9049015 | 


