Metode Penelitian Bisnis & Analisis Data dengan SPSS
| Main Authors: | Sudana, I Made, Setianto, Rahmat Heru | 
|---|---|
| Format: | Book x, 210 hall ,; ilus ,; 26cm | 
| Bahasa: | ind | 
| Terbitan: | Erlangga
                        
                          , 2019 | 
| Subjects: | |
| Online Access: | http://library.unmer.ac.id//index.php?p=show_detail&id=42760 | 
| ctrlnum | slims-42760 | 
|---|---|
| fullrecord | <?xml version="1.0"?>
<dc schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><title>Metode Penelitian Bisnis & Analisis Data dengan SPSS</title><creator>Sudana, I Made</creator><creator>Setianto, Rahmat Heru</creator><subject>SPSS (COMPUTER PROGRAM)</subject><subject>BUSINESS - RESEARCH</subject><publisher>Erlangga</publisher><date>2019</date><language>ind</language><type>Book:Book</type><identifier>http://library.unmer.ac.id//index.php?p=show_detail&id=42760</identifier><identifier>978-602-486-027-1</identifier><identifier>650.072 SUD m</identifier><coverage>Jakarta</coverage><type>Other:x, 210 hall ,; ilus ,;  26cm</type><subject>650.072 / 21-22</subject><image>http://library.unmer.ac.id//images/default/image.png</image><recordID>slims-42760</recordID></dc> | 
| language | ind | 
| format | Book:Book Book Other:x, 210 hall ,; ilus ,; 26cm Other | 
| author | Sudana, I Made Setianto, Rahmat Heru | 
| title | Metode Penelitian Bisnis & Analisis Data dengan SPSS | 
| publisher | Erlangga | 
| publishDate | 2019 | 
| isbn | 9786024860271 | 
| topic | SPSS (COMPUTER PROGRAM) BUSINESS - RESEARCH 650.072 21-22 | 
| url | http://library.unmer.ac.id//index.php?p=show_detail&id=42760 | 
| id | IOS18860.slims-42760 | 
| institution | Universitas Merdeka Malang | 
| institution_id | 1262 | 
| institution_type | library:university library | 
| library | Perpustakaan Universitas Merdeka Malang | 
| library_id | 1162 | 
| collection | Katalog Perpustakaan UNMER Malang | 
| repository_id | 18860 | 
| subject_area | Business & Economics ENGINEERIING LAW Psychology | 
| city | KOTA MALANG | 
| province | JAWA TIMUR | 
| repoId | IOS18860 | 
| first_indexed | 2023-07-17T13:55:46Z | 
| last_indexed | 2023-07-17T13:55:46Z | 
| recordtype | dc | 
| merged_child_boolean | 1 | 
| _version_ | 1801814574639349760 | 
| score | 9.499436 | 


