Pelatihan dan Pengembangan untuk Meningkatkan Kinerja SDM
| Main Author: | Kaswan | 
|---|---|
| Format: | Book viii + 240 hlm.; 16 x 24 cm. | 
| Bahasa: | ind | 
| Terbitan: | CV Alfabeta
                        
                          , 2013 | 
| Subjects: | |
| Online Access: | http://digilib.stkippgrisumenep.ac.id//index.php?p=show_detail&id=2688 | 
| ctrlnum | slims-2688 | 
|---|---|
| fullrecord | <?xml version="1.0"?>
<dc schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"><title>Pelatihan dan Pengembangan untuk Meningkatkan Kinerja SDM</title><creator>Kaswan</creator><subject>pelatihan sdm</subject><publisher>CV Alfabeta</publisher><date>2013</date><language>ind</language><type>Book:Book</type><identifier>http://digilib.stkippgrisumenep.ac.id//index.php?p=show_detail&id=2688</identifier><identifier>9786028800846</identifier><identifier>370.113 Kas p</identifier><coverage>Bandung</coverage><type>Other:viii + 240 hlm.; 16 x 24 cm.</type><subject>370.113</subject><image>http://digilib.stkippgrisumenep.ac.id//images/default/image.png</image><recordID>slims-2688</recordID></dc> | 
| language | ind | 
| format | Book:Book Book Other:viii + 240 hlm.; 16 x 24 cm. Other | 
| author | Kaswan | 
| title | Pelatihan dan Pengembangan untuk Meningkatkan Kinerja SDM | 
| publisher | CV Alfabeta | 
| publishDate | 2013 | 
| isbn | 9786028800846 | 
| topic | pelatihan sdm 370.113 | 
| url | http://digilib.stkippgrisumenep.ac.id//index.php?p=show_detail&id=2688 | 
| id | IOS18867.slims-2688 | 
| institution | STKIP PGRI SUMENEP | 
| institution_id | 3560 | 
| institution_type | library:university library | 
| library | PERPUSTAKAAN STKIP PGRI SUMENEP | 
| library_id | 2759 | 
| collection | OPAC STKIP PGRI SUMENEP | 
| repository_id | 18867 | 
| city | SUMENEP | 
| province | JAWA TIMUR | 
| repoId | IOS18867 | 
| first_indexed | 2023-07-13T08:23:42Z | 
| last_indexed | 2023-07-13T08:23:42Z | 
| recordtype | dc | 
| merged_child_boolean | 1 | 
| _version_ | 1801770387472646144 | 
| score | 9.9049015 | 


